Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Resound One |
Brand | GN Resound |
Aid Placement | Behind The Ear |
Type | RIC |
No. Of Channels | Above 6 |
Connectivity | IOS& Android |
Max Power Output | 132dBSPL |
Suitable For | Child And Adult |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | GN resound |
Condition | New |
Features | Telephone Compatibility, Directional Microphone, Wireless, Telecoil, Direct Audio Input |
Model Number | LINX 3D |
Aid Placement | Behind The Ear, In The Canal, In The Ear |
Channels | Above 6 |
Type | Visible, Invisible |
Volume Control | Yes |
Number Of Channels | 12 |
Machine Type | BTE,RIC.ITC.CIC |
Frequency (Hz) | 8KHZ |
Fitting Range (dB) | 20-110dB |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SIGNIA |
Brand | Signia |
Aid Placement | Behind the ear |
Type | RIC |
No. Of Channels | Above 6 |
Connectivity | IOS & Android |
Max Power Output | 110dB |
Suitable For | All Age goup |
Additional Information:
Service Details:
Minimum Order Quantity | 2 pair |
Model Name/Number | STYLETTO |
Brand | SIGNIA |
Aid Placement | RIC |
Type | RIC AID |
No. Of Channels | Above 6 |
Connectivity | I PHONE |
Max Power Output | 110 dB |
Suitable For | HEARING IMPAIRES PERSON |
Material | PLASTIC |
Our iconic new Styletto X combines award-winning design and rechargeability with crystal clear sound so you can always hear what matters to you.
TThe pocket-sized portable charging case is the world’s first hearing aid charger with Qi wireless technology, enabling you to simply place the charger on a charging pad instead of having to plug it into the mains.he pocket-sized portable charging case is the world’s first hearing aid charger with Qi wireless technology, enabling you to simply place the charger on a charging pad instead of having to plug it into the mains.Styletto X transforms the outdated image of hearing aids into highly sophisticated hearwear™. Pure in design, sophisticated in form, its graceful lines, refined fit and true-to-life hearing experience mean you feel the difference as soon as you slip it on.
Styletto X transforms the outdated image of hearing aids into highly sophisticated hearwear™. Pure in design, sophisticated in form, its graceful lines, refined fit and true-to-life hearing experience mean you feel the difference as soon as you slip it on.
Additional Information:
Service Details:
Minimum Order Quantity | 2 Piece(s) |
Model Name/Number | HG5 |
Brand | RESOUND GN |
Machine Type | DIGITAL |
Aid Placement | BEHIND THE EAR |
Type | BTE |
No. Of Channels | Above 6 |
Color | ALL COLORS |
Material | PLASTIC |
Bandwidth | 10KHZ |
Battery Size | 13 |
Additional Information:
Service Details:
Brand | GN resound, Starkey, Siemens, Widex, Beltone, Axon, Elkon, Phonak |
Condition | New |
Features | Telecoil, Directional Microphone, Wireless, Telephone Compatibility, Direct Audio Input |
Aid Placement | Behind The Ear |
Channels | 3 to 4, Above 6, 5 to 6, 2 to 3 |
Type | Visible |
Volume Control | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | GN resound |
Color | Fixed |
Features | Telecoil, Direct Audio Input, Telephone Compatibility, Directional Microphone, Wireless |
Aid Placement | In The Ear, Behind The Ear |
Channels | Above 6 |
Type | Invisible, Extended Wear, Visible |
Size | Fixed |
Service Details:
Minimum Order Quantity | 1 Unit |
No. Of Channels | 3-4, Above 6, 5-6, 1-2 |
Model | ENZO2 5 ,5 ,9 POWER BTE |
Brand | 17 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
No. Of Channels | 3-4, 5-6, Above 6 |
Additional Information:
Features | ReSound Sparx™ |
Series | Super-Power |
Listening environments | Quiet Moderate Demanding |
Levels of hearing loss | Profound |
Color choices | 5 |
Wind noise reduction | Yes |
Volume control | Yes |
Program button | Yes |
Battery size | 675 |
Battery life (hours) | 315 |
Advanced | |
Processing | 9-band Warp™ (6 handles) |
Programs | 2 acoustic + 1 telecoil/DAI |
Directional choices | No |
Directional beam widths | No |
Environmental Optimizer | No |
Styles | Behind-the-ear |
Feedback suppression | Stabilizer™ DFS |
Telecoil | Yes |
EchoStop | Yes |
DataLogging | No |
Additional Information:
Additional Information:
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | personal |
Model Name/Number | comdex |
Aid Placement | pocket type |
Type | mic |
Power Source | rechargable |
Brand | Widex |
Additional Information: